event burgee venue burgee

GP14 Series X 2021

West Kirby Sailing Club

Results are provisional as of 22:03 on June 24, 2021

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 11, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 Not Sailed R2 Not Sailed R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Wuf GP14 13113 Jean-Louis Simons     (6.0) (4.0) 1.0 2.0 (4.0 RET) 2.0 1.0 (6.0 RET) 1.0 1.0 28.0 8.0
2nd Tinamou GP14 14193 Trevor Jenkins     1.0 (2.0) (12.0 DNC) (12.0 DNC) 1.0 1.0 (2.0) 2.0 2.0 2.0 37.0 9.0
3rd In Our Prime GP14 14153 Robert Thompson     2.0 1.0 (4.0) 3.0 (4.0 RET) (12.0 DNC) (4.0) 1.0 4.0 3.0 38.0 14.0
4th Dee Stressed GP14 13567 Kieron & Niccie Inman     (3.0) (5.0) (3.0) 1.0 2.0 3.0 3.0 3.0 3.0 (4.0) 30.0 15.0
5th Golden Eye GP14 13522 Ian Johnson & Paul Brereton     5.0 8.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 81.0 33.0
6th   GP14 14027 Peter Bramley     (7.0) 7.0 7.0 DNF 6.0 (12.0 DNC) (12.0 DNC) 6.0 4.0 6.0 (8.0 RET) 75.0 36.0
7th Black to the Future GP14 13837 Dan Booth     4.0 3.0 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 85.0 37.0
8th Locomotion GP14 13786 Simon Harding     (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 5.0 7.0 OCS 6.0 97.0 49.0
9th Ripping Yarns GP14 13740 Julie Dawling     9.0 10.0 6.0 7.0 DNF (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 97.0 49.0
10th Artemis GP14 13771 John Carlin     10.0 DNF 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 RET 12.0 DNC 107.0 59.0
11th Avocet II GP14 13549 John Elliott & Nigel Currie     8.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 108.0 60.0

R1 Not Sailed - 20/05/21

Not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R2 Not Sailed - 20/05/21

Start: Start 1, Finishes: Place, Time: 18.45
Rank BoatName Class SailNo HelmName Place Points

R3 - 27/05/21

Start: Start 1, Finishes: Place, Time: 18.45, Course: 23
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 In Our Prime GP14 14153 Robert Thompson 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 Black to the Future GP14 13837 Dan Booth 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6 Wuf GP14 13113 Jean-Louis Simons 6 6.0
7   GP14 14027 Peter Bramley 7 7.0
8 Avocet II GP14 13549 John Elliott & Nigel Currie 8 8.0
9 Ripping Yarns GP14 13740 Julie Dawling 9 9.0
10 Artemis GP14 13771 John Carlin DNF 10.0

R4 - 27/05/21

Start: Start 1, Finishes: Place, Time: 18.45, Course: 24
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 Black to the Future GP14 13837 Dan Booth 3 3.0
4 Wuf GP14 13113 Jean-Louis Simons 4 4.0
5 Dee Stressed GP14 13567 Kieron & Niccie Inman 5 5.0
6 Artemis GP14 13771 John Carlin 6 6.0
7   GP14 14027 Peter Bramley 7 7.0
8 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 8 8.0
9 Avocet II GP14 13549 John Elliott & Nigel Currie 9 9.0
10 Ripping Yarns GP14 13740 Julie Dawling 10 10.0

R5 - 03/06/21

Start: Start 1, Finishes: Place, Time: 18.45, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1 Wuf GP14 13113 Jean-Louis Simons 1 1.0
2 Black to the Future GP14 13837 Dan Booth 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6 Ripping Yarns GP14 13740 Julie Dawling 6 6.0
7   GP14 14027 Peter Bramley DNF 7.0

R6 - 03/06/21

Start: Start 1, Finishes: Place, Time: 18.45, Course: 1
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Wuf GP14 13113 Jean-Louis Simons 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Black to the Future GP14 13837 Dan Booth 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6   GP14 14027 Peter Bramley 6 6.0
7 Ripping Yarns GP14 13740 Julie Dawling DNF 7.0

R7 - 10/06/21

Start: Start 1, Finishes: Place, Time: 19:00, Course: 1, Ave wind: 17 kts
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Wuf GP14 13113 Jean-Louis Simons RET 4.0
3 In Our Prime GP14 14153 Robert Thompson RET 4.0

R8 - 10/06/21

Start: Start 1, Finishes: Place, Time: 19:45, Course: 1, Ave wind: 17 kts
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Wuf GP14 13113 Jean-Louis Simons 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0

R9 - 17/06/21

RO - John Elliott
Results - K Eggleton

Start: Start 1, Finishes: Place, Time: 19:45, Course: 23, Wind dir: NNW, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1 Wuf GP14 13113 Jean-Louis Simons 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6   GP14 14027 Peter Bramley 6 6.0
7 Locomotion GP14 13786 Simon Harding 7 7.0

R10 - 17/06/21

RO - John Elliott
Results - K Eggleton

Start: Start 1, Finishes: Place, Time: 19:45, Course: 22, Wind dir: NNW, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4   GP14 14027 Peter Bramley 4 4.0
5 Locomotion GP14 13786 Simon Harding 5 5.0
6 Wuf GP14 13113 Jean-Louis Simons RET 6.0

R11 - 24/06/21

RO - John Carlin
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 14
Rank BoatName Class SailNo HelmName Place Points
1 Wuf GP14 13113 Jean-Louis Simons 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6   GP14 14027 Peter Bramley 6 6.0
7 Locomotion GP14 13786 Simon Harding OCS 7.0
7 Artemis GP14 13771 John Carlin RET 7.0

R12 - 24/06/21

RO - John Carlin
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 14
Rank BoatName Class SailNo HelmName Place Points
1 Wuf GP14 13113 Jean-Louis Simons 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Dee Stressed GP14 13567 Kieron & Niccie Inman 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0
6 Locomotion GP14 13786 Simon Harding 6 6.0
7 Avocet II GP14 13549 John Elliott & Nigel Currie 7 7.0
8   GP14 14027 Peter Bramley RET 8.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com